鑄造熱水器鎂棒
   鑄造熱水器鎂棒主要用于容積式熱水器,熱水鍋爐等的陰極保護(hù)。我司采用先進(jìn)的制造工藝,
可以提供性能優(yōu)良的澆鑄陽(yáng)極。
 
 
化學(xué)成分
Alloy  | Al  | Zn  | Mn  | Si   (max)  | Cu   (max)  | Ni   (max)  | Fe   (max)  | Total of Impurities (max)  | Mg  | 
AZ63B  | 5.30-6.70  | 2.50-3.50  | 0.15-0.70  | 0.10  | 0.02  | 0.002  | 0.003  | 0.30  | Bal.  | 
電化學(xué)性能
Open voltage   (-V)  | Closed voltage   (-V)  | Actual capacity   (A.h/kg)  | Efficiency   (%)  | 
1.50-1.55  | 1.45-1.50  | 1,230 min  | 55 min  | 
 圖紙

規(guī)格及尺寸
Type  | ΦD1  | ΦD2  | Lg  | Lg1  | Lg   dme  | 
A-1  | M8  | 26  | 120  | 10  | 90  | 
A-2  | M8  | 26  | 160  | 10  | 90  | 
A-3  | M8  | 26  | 186  | 10  | 90  | 
A-4  | M8  | 26  | 252  | 10  | 90  | 
A-5  | M8  | 26  | 322  | 10  | 90  | 
B-1  | M6  | 26  | 130  | 6.5  | 100  | 
B-2  | M6  | 26  | 250  | 6.5  | 100  | 
B-3  | M6  | 16  | 200  | 6.5  | 100  | 
B-4  | M6  | 16  | 250  | 6.5  | 100  | 
B-5  | M6  | 16  | 400  | 6.5  | 100  | 
C-1  | M8  | 33  | 500  | 10  | 90  | 
C-2  | M8  | 33  | 286  | 10  | 90  | 
 
Type  | Length  | Dia  | Insert  | Type  | Length  | Dia  | Insert  | 
13-115  | 115  | 13  | M4  | 18-100  | 100  | 18  | M4  | 
14-150  | 150  | 14  | M6  | 18-140  | 140  | 18  | M6  | 
14-180  | 180  | 14  | M6  | 18-200  | 200  | 18  | M6  | 
14-215  | 215  | 14  | M6  | 18-300  | 300  | 18  | M6  | 
14-275  | 275  | 14  | M6  | 18-400  | 400  | 18  | M6  | 
16--90  | 90  | 16  | M4  | 20-130  | 130  | 20  | M6  | 
16-100  | 100  | 16  | M6  | 20-200  | 200  | 20  | M6  | 
16-155  | 155  | 16  | M6  | 25-150  | 150  | 25  | M6  | 
16-165  | 165  | 16  | M6  | 25-180  | 180  | 25  | M6  | 
16-210  | 210  | 16  | M6  | 25-300  | 300  | 25  | M8  | 
16-250  | 250  | 16  | M6  | 28-110  | 110  | 28  | M6  | 
16-340  | 340  | 16  | M6  | 28-150  | 150  | 28  | M6  | 
16-400  | 400  | 16  | M6  | 28-200  | 200  | 28  | M8  | 
*我公司可以根據(jù)客戶的要求,定做各種規(guī)格的陽(yáng)極。